BOL-BGC-Classifica 17 Giugno

P PTS TEAM PG PV PNG 1 2 3 4 5 6 7
1 19,43 NAPOLEON 1 1 6 19,43 0,00 0,00 0,00 0,00 0,00 0,00
2 18,97 ANNIBALE 1 1 6 18,97 0,00 0,00 0,00 0,00 0,00 0,00
3 16,09 MANDELA 1 1 6 16,09 0,00 0,00 0,00 0,00 0,00 0,00
4 3,91 AUGUSTO 1 0 6 3,91 0,00 0,00 0,00 0,00 0,00 0,00
5 1,03 ALEMAGNO 1 0 6 1,03 0,00 0,00 0,00 0,00 0,00 0,00
6 0,57 SERSE 1 0 6 0,57 0,00 0,00 0,00 0,00 0,00 0,00
7 0 LEONIDA 0 0 7 0,00 0,00 0,00 0,00 0,00 0,00 0,00
7 0 RAGNAR 0 0 7 0,00 0,00 0,00 0,00 0,00 0,00 0,00
P PTS TEAM PG PV PNG 1 2 3 4 5 6 7
1 24,06 ATTILA 2 1 5 18,66 5,40 0,00 0,00 0,00 0,00 0,00
2 14,6 ALBERTOG 1 1 6 0,00 14,60 0,00 0,00 0,00 0,00 0,00
3 13,04 STALIN 1 1 6 13,04 0,00 0,00 0,00 0,00 0,00 0,00
4 12,55 MONTEZ 1 1 6 12,55 0,00 0,00 0,00 0,00 0,00 0,00
5 7,45 GIULIO-C 1 0 6 7,45 0,00 0,00 0,00 0,00 0,00 0,00
6 6,96 FANFULLA 1 0 6 6,96 0,00 0,00 0,00 0,00 0,00 0,00
7 1,34 TAMERLA 1 0 6 1,34 0,00 0,00 0,00 0,00 0,00 0,00
8 0 BRANCAL 0 0 7 0,00 0,00 0,00 0,00 0,00 0,00 0,00

 

Leave a Reply

Your email address will not be published. Required fields are marked *