BOL-BGC-Classifica 18 Giugno

GIR P PTS TEAM PG PV PNG 1 2 3 4 5 6 7
A 1 35,61 MANDELA 2 2 5 16,09 19,52 0,00 0,00 0,00 0,00 0,00
A 2 23,87 NAPOLEONE 2 1 5 19,43 4,44 0,00 0,00 0,00 0,00 0,00
A 3 19,9 ALE-MAGNO 2 1 5 1,03 18,87 0,00 0,00 0,00 0,00 0,00
A 4 18,97 ANNIBALE 1 1 6 18,97 0,00 0,00 0,00 0,00 0,00 0,00
A 5 15,56 RAGNAR 1 1 6 0,00 15,56 0,00 0,00 0,00 0,00 0,00
A 6 5,04 AUGUSTO 2 0 5 3,91 1,13 0,00 0,00 0,00 0,00 0,00
A 7 1,05 SERSE 2 0 5 0,57 0,48 0,00 0,00 0,00 0,00 0,00
A 8 0 LEONIDA 0 0 7 0,00 0,00 0,00 0,00 0,00 0,00 0,00
GIR P PTS TEAM PG PV PNG 1 2 3 4 5 6 7
B 1 27,22 STALIN 2 2 5 13,04 14,18 0,00 0,00 0,00 0,00 0,00
B 2 26,96 FANFULLA 2 1 5 6,96 20,00 0,00 0,00 0,00 0,00 0,00
B 3 24,06 ATTILA 2 1 5 18,66 5,40 0,00 0,00 0,00 0,00 0,00
B 4 14,6 A-B-GIUSSANO 1 1 6 0,00 14,60 0,00 0,00 0,00 0,00 0,00
B 5 12,55 MONTEZUMA 1 1 6 12,55 0,00 0,00 0,00 0,00 0,00 0,00
B 6 7,4501 GIULIO CESARE 2 0 5 7,45 0,00 0,00 0,00 0,00 0,00 0,00
B 7 1,34 TAMERLANO 1 0 6 1,34 0,00 0,00 0,00 0,00 0,00 0,00
B 8 0 BRANCALEONE 0 0 7 0,00 0,00 0,00 0,00 0,00 0,00 0,00

Leave a Reply

Your email address will not be published. Required fields are marked *