BBO – RESTATE 2020 – Classifica 5 Agosto

P PTS TEAM PG PV PM 1 2 3 4
1 58,16 ABBRONZATISSIMI 4 4 7 15,38 11,48 15,92 15,38
2 56,93 TONNO ROSSO 4 3 7 17,45 16,58 16,42 6,48
3 56,72 DOSSENA 4 4 7 17,85 12,31 13,04 13,52
4 49,08 PACCHERI 4 2 7 20,00 7,69 4,08 17,31
5 44,20 SAPORE-DI-MARE 4 2 7 13,28 7,97 18,33 4,62
6 41,66 PATTINO BIANCO 4 2 7 4,62 17,17 2,15 17,72
7 33,75 BLUE-SEA 3 2 8 2,15 13,75 17,85 0,00
8 31,53 FUFI 3 2 8 15,92 12,03 3,58 0,00
9 23,63 IRIS 4 0 7 6,72 6,25 7,97 2,69
10 16,55 SEDIA-A-SDRAIO 4 0 7 4,08 8,52 1,67 2,28
11 15,45 PAPERINO 3 1 8 0,00 3,42 12,03 0,00
12 12,34 GARDENIA-BLU 3 0 8 2,55 2,83 6,96 0,00

BBO – RESTATE 2020 – Classifica 4 Agosto

G P PTS TEAM PG PV PM 1 2 3
A 1 50,45 TONNO ROSSO 3 3 8 17,45 16,58 16,42
A 2 43,20 DOSSENA 3 3 8 17,85 12,31 13,04
A 3 42,78 ABBRONZATISSIMI 3 3 8 15,38 11,48 15,92
A 4 39,58 SAPORE-DI-MARE 3 2 8 13,28 7,97 18,33
A 5 33,75 BLUE-SEA 3 2 8 2,15 13,75 17,85
A 6 31,77 PACCHERI 3 1 8 20,00 7,69 4,08
A 7 31,53 FUFI 3 2 8 15,92 12,03 3,58
A 8 23,94 PATTINO BIANCO 3 1 8 4,62 17,17 2,15
A 9 20,94 IRIS 3 0 8 6,72 6,25 7,97
A 10 15,45 PAPERINO 3 1 8 0,00 3,42 12,03
A 11 14,27 SEDIA-A-SDRAIO 3 0 8 4,08 8,52 1,67
A 12 12,34 GARDENIA-BLU 3 0 8 2,55 2,83 6,96

BBO – RESTATE 2020 – Classifica 30 Luglio

G P PTS TEAM PG PV PM 1 2 3 4 5 6 7 8 9 10 11
A 1 34,03 TONNO ROSSO 9 2 2 17,45 16,58 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 2 30,16 DOSSENA 9 2 2 17,85 12,31 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 3 27,95 FUFI 9 2 2 15,92 12,03 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 4 27,69 PACCHERI 9 1 2 20,00 7,69 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 5 26,86 ABBRONZATISSIMI 9 2 2 15,38 11,48 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 6 21,79 PATTINO BIANCO 9 1 2 4,62 17,17 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 7 21,25 SAPORE-DI-MARE 9 1 2 13,28 7,97 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 8 15,90 BLUE-SEA 9 1 2 2,15 13,75 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 9 12,97 IRIS 9 0 2 6,72 6,25 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 10 12,60 SEDIA-A-SDRAIO 9 0 2 4,08 8,52 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 11 5,38 GARDENIA-BLU 9 0 2 2,55 2,83 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
A 12 3,42 PAPERINO 9 0 2 0,00 3,42 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00

BBO – RESTATE 2020 – Classifica 29 Luglio

P PTS TEAM PG PV PM 1 2 3 4 5 6 7 8 9 10 11
1 20,00 PAPERINO 10 1 1 20,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
2 17,85 DOSSENA 10 1 1 17,85 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
3 17,45 TONNO ROSSO 10 1 1 17,45 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
4 15,92 FUFI 10 1 1 15,92 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
5 15,38 ABBRONZATISSIMI 10 1 1 15,38 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
6 13,28 SAPORE-DI-MARE 10 1 1 13,28 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
7 6,72 IRIS 10 0 1 6,72 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
8 4,62 CHIGIO 10 0 1 4,62 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
9 4,08 SEDIA-A-SDRAIO 10 0 1 4,08 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10 2,55 GARDENIA-BLU 10 0 1 2,55 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
11 2,15 BLUE-SEA 10 0 1 2,15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
12 0,00 PACCHERI 10 0 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00

BBO – R-ESTATE 2020 – Team

Nome squadra Nick name
 ABBRONZATISSIMI Azzirita-Gsolimei-Angj-Ofelia-Tracks-Renzic-clavillo-1spera
 BLUE-SEA Mastino-Sil125-Alfa18-Ramarro-Leblon1-Leone58-Udt-Clarissa04-Tabata13-Fulgat-Typhone
 DOSSENA Octillia-Streguccia-Edivad68-gable-Gattola-mita2020
 FUFI crifrida-sandra00-resny-fufi-save62-fedeter-Furgone
 GARDENIA-BLU gardenia7-trezza2-roncate-nucsanto-masocic-Dida6-pzpxxx
 IRIS Marine 49-Amaro11-Giufa 43- 15fiori-Cip57-Dorsis-Lulu48-Monar13
 PACCHERI balgi-luma226-williamchu-claudio46-hermes_54-lollipop52-Eskilo-raffres
 PAPERINO Hokusai-Acerina-Lollo46-Attucal-Allertata-Guanciot67-yaya50-silvio58
 PATTINO BIANCO chigio-riccer-impasseit-Macchiabis-Carlettini-alf48-Evojan-Bul_9
 SAPORE-DI-MARE lolelu-pinta-crumas-matticchio-gor55-pierbos-blutir-tino54-newteams-patazz-dugong77-viper79
 SEDIA-A-SDRAIO Giofar-Pilla58-Amosbaru-Guidone19-Elgama
 TONNO-ROSSO aleroma86-robima-reca63-redas67-gaston41-Barima-53ila-jerryblue-12calzetta-Mussiet

 

Veeam Backup & Replication – Agent Licensing

Today I’m covering how to enable VBR to use VUL licensing to backup Physical Machines (they could be server or workstation both)

If you need more details to understand better the implementation scenarios please refer to the three articles I already wrote

Veeam Agent  Part 1     Veeam Agent Part 2     Veeam Agent Part 3

As many of you already know it is possible to work with the free Veeam Agent version and a paid VBR version.

The only thing that this architecture allows is using the VBR repositories as a global backup container.

What customers forget is that you can’t have a mixed infrastructure composed of free and paid agents.

Let’s see an example:

An end-user with already 10 VBR sockets license has a new project to protect 30 workstations and he wants to use Veeam agent Free.

The end-user just has to install and set up on every single workstation the free agent to write backup data to VBR repository.

From VBR version 9.5.u4, Veeam is gifting 1 VUL license for every socket customer bought (up to 6 sockets). In our example it means the end-user can protect up to 6 Physical Server or 18 Workstation (1 Vul x 3 Workstation) for free or a mixed architecture.

What happens if you enable VBR to assign the gifted license from your VBR server?

First thing how to enable it? The next three pictures (Picture 1, 2 and 3) explain how to perform it

Picture 1

Picture 2

        Picture 3

From now on VBR will use the agent license up to consuming them.

In our example, the end-user will protect 18 Workstations but the last 12 will be out from the backup procedure.

Which is the solution?

Easy one, just Buying a new license pack.

Why you should have to buy new licenses?

There are at least three good reasons:

a) It is possible to manage your workstation architecture directly from VBR console.
b) There are more restore options.
c) Veeam support.

Gems:

1) One of the good news about the licensing of VBR v.10 is that from now on the license bought will be added to the gifted one. It means that you buy just a VUL packet (10 Vul) and have a total of 16 licenses.

2) If you have two license files (the first for VBR, the second for Veeam Agent) you have to merge them in just one license file.

The License rule and the procedure are available reading the following links https://www.veeam.com/kb3085  (rule)                         https://www.veeam.com/kb3116    (procedure)

3) Is there a turnback procedure?

Yes, please refer to the following KB https://www.veeam.com/kb2235 and contact Veeam’s support.

To Remember:

4) It’s not possible to protect VM with sockets and VUL license. It means that sockets license has the priority to protect VM with respect to VUL.

https://www.veeam.com/it/availability-suite-faq.html

5) Product comparison edition

https://www.veeam.com/it/products-edition-comparison.html

Take care