Gran Torneo di Primavera-Score by Round I

RANK TEAMS    Turn1 Turn2 Turn3 Turn4 Turn5 Total
1  LOTO 13,15 16,64 16,89 12,75 18,19 77,62
2  NICOCCI 13,15 17,35 14,92 20,00 11,90 77,32
3  GIOIA 20,00 17,58 8,10 15,83 8,10 69,61
4  VALSEGA 3,89 16,64 12,33 17,35 13,53 63,74
5  TRICOT 16,11 14,59 4,76 15,24 12,75 63,45
6  MIGE 16,11 5,41 8,54 15,54 16,89 62,49
7  TANK 19,06 11,46 15,24 4,17 10,99 60,92
8  VINCI 8,10 18,56 19,22 7,25 7,25 60,38
9  MONTRASIO 10,00 2,88 18,73 18,19 9,01 58,81
10  I MICCHI 8,54 13,53 11,46 4,46 20,00 57,99
11  RABBI 16,89 6,47 13,9 4,76 15,54 57,56
12  MAZZADI 16,64 13,53 5,08 15,54 6,47 57,26
13  JACKY 11,90 18,90 11,90 12,33 1,81 56,84
14  JONSON 9,50 17,12 16,64 0,00 10,50 53,76
15  CBT 12,33 3,36 10,99 16,89 9,50 53,07
16  VILLAGGIO 0,00 17,35 9,01 13,15 12,33 51,84
17  KIKP 15,24 3,62 7,67 6,85 18,38 51,76
18  LIGAMBI 6,85 16,11 17,35 7,67 3,11 51,09
19  POETI E 10,50 1,27 11,46 15,24 12,33 50,80
20  MISSISSIPI 11,46 16,38 0,78 3,11 18,56 50,29
21  PUNTZY 14,92 2,65 13,9 4,46 11,90 47,83
22  MUZZIN 0,94 17,35 6,1 14,92 7,67 46,98
23  CUTER 7,67 1,10 12,33 17,35 7,67 46,12
24  FANTATEAM 20,00 2,42 2,65 5,08 15,54 45,69
25  NEW TEAM 2,42 2,65 13,53 16,11 10,50 45,21
26  NEMESI 11,90 1,10 15,83 11,46 4,46 44,75
27  RUDE 8,10 1,44 6,47 20,00 8,10 44,11
28  MICHELE 10,00 18,73 3,11 2,65 9,50 43,99
29  SCOTT 17,58 8,54 3,36 8,54 0,00 38,02
30  TANGO 6,85 18,9 6,10 1,81 1,62 35,28
31  FORLI’ 3,11 11,46 4,17 3,89 10,50 33,13
32  GABRIELLA 4,76 6,47 8,54 2,65 9,50 31,92
33  TELEATTO 3,36 8,54 1,27 17,12 1,44 31,73
34  PATATIN. 5,08 3,89 13,53 4,76 4,46 31,72
35  TEAM     BESTIALE 3,89 3,36 7,67 0,00 12,33 27,25
36  THEGIRLS 0,00 2,65 6,47 2,88 7,67 19,67

 

Leave a Reply

Your email address will not be published. Required fields are marked *